<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hilo Viking Robotics</title>
	<link>http://www.hilovikingrobotics.com</link>
	<description>Hilo, Hawaii</description>
	<lastBuildDate>Mon, 14 Jun 2010 20:55:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Summer 2010 Session (6/14 &#8211; 6/18)</title>
		<description><![CDATA[Welcome to the Summer 2010 Session of Camp Eureka! Our session starts Monday June 14th, 2010 at 8 AM. Basic Class: This class is for the student who wants to learn how to build a robot. Prior knowledge is not necessary. In twenty hours we teach them how to build a NXT LEGO® robot and [...]]]></description>
		<link>http://www.hilovikingrobotics.com/2010/06/summer-2010-session-614-618/</link>
			</item>
	<item>
		<title>Camp Eureka Work Sessions</title>
		<description><![CDATA[Camp Eureka Set Up will take place Saturday June 12. We should be starting around 10 AM in Room C-206. We need the computers up and running as well as setting up the classes. If we get everything done, we will not need a Sunday Session.]]></description>
		<link>http://www.hilovikingrobotics.com/2010/06/camp-eureka-work-sessions/</link>
			</item>
	<item>
		<title>ENROLL NOW!!!! 2010 Summer Camp Eureka</title>
		<description><![CDATA[Enrollment is NOW OPEN for the 2010 Summer Camp Eureka. The classes we are providing are the following: Basic NXT Advanced NXT For more information, click the following link: http://www.hilohighrobotics.com/campeureka/ *Download the Enrollment Form: Summer 2010 Enrollment Form *To Download, hover your mouse over the file name and (Right Click &#62;&#62; Save As...)]]></description>
		<link>http://www.hilovikingrobotics.com/2010/04/enroll-now-2010-summer-camp-eureka/</link>
			</item>
	<item>
		<title>Camp Eureka Summer Session Days Released!</title>
		<description><![CDATA[Camp Eureka will be held on: June 7-11, 2010 and June 14-18, 2010 We will be hosting Basic and Advanced NXT Sessions for both of those weeks. A new subject has been introduced! Scratch Programming http://scratch.mit.edu/ Scratch is a programming language that makes it easy to create your own interactive stories, animations, games, music, and [...]]]></description>
		<link>http://www.hilovikingrobotics.com/2010/03/camp-eureka-summer-session-days-released/</link>
			</item>
	<item>
		<title>UPDATE! &#8211; Robotics Cleaning Day</title>
		<description><![CDATA[Members should meet at C-219 on 1/4/10 for a general cleaning. Cleaning starts at 9:00 and ends around 3:00. If we work fast, we will be able to leave earlier. Call or TXT Noa (If you have his number) If you can make it or not.]]></description>
		<link>http://www.hilovikingrobotics.com/2010/01/update-robotics-cleaning-day/</link>
			</item>
	<item>
		<title>BLOG &#8211; New Renovations</title>
		<description><![CDATA[Our Booster Parent organization is now named: Hilo Viking Robotics. A new contact E-mail for the HVR has been created. All E-Mails sent to the address is automatically forwarded to the president of the HVR. The E-Mail can be located by pressing the Contact tab on the Navigation Bar. We now have a new website [...]]]></description>
		<link>http://www.hilovikingrobotics.com/2010/01/new-club-renovations/</link>
			</item>
	<item>
		<title>Qualification Match 116</title>
		<description><![CDATA[This is our sixth match. Red Alliance: Team 254A Team 9676J Blue Alliance: Team 1378 Team 368F The Red Alliance wins 107-34]]></description>
		<link>http://www.hilovikingrobotics.com/2009/12/qualification-match-116/</link>
			</item>
	<item>
		<title>Qualification Match 102</title>
		<description><![CDATA[This is our fifth match. This is our first match of the day. Red Alliance: Team 1378 Team 826 Blue Alliance: Team 509A Team 454B The Red Alliance wins 86-26]]></description>
		<link>http://www.hilovikingrobotics.com/2009/12/qualification-match-102/</link>
			</item>
	<item>
		<title>Qualification Match 82</title>
		<description><![CDATA[This is our fourth match. Red Alliance: Team 808 Team 2504 Blue Alliance: Team 1378 Team 2459C The Red Alliance wins 92-67 That was the last match of our day]]></description>
		<link>http://www.hilovikingrobotics.com/2009/12/qualification-match-82/</link>
			</item>
	<item>
		<title>Qualification Match 50</title>
		<description><![CDATA[This is our third match. Red Alliance: Team 1234 Team 2525 Blue Alliance: Team 1378 Team 2024 Blue Alliance wins 95-68]]></description>
		<link>http://www.hilovikingrobotics.com/2009/12/qualification-match-50/</link>
			</item>
</channel>
</rss>
